Your source for an affordable, flexible, and proven
laboratory information management system (LIMS).
Home / Articles / Press Releases
| 25-Sept-2008 | MSC-LIMS Version 3.2 Adds New Login and Label Tools |
| 12-Aug-2006 | MSC-LIMS Version 3.1 Refines Sample Login |
| 31-Mar-2006 | MSC Celebrates Twentieth Anniversary |
| 1-Apr-2005 | MSC-LIMS Celebrates Tenth Anniversary |
| 30-Dec-2004 | Software Demo Reveals All: MSC-LIMS 3.0 Demo Unveils New Features |
| 10-Jun-2004 | MSC-LIMS Version 3.0 Lowers Total Cost of Ownership |
| 22-Mar-2004 | MSC-LIMS Now Available for $500 |
| 25-Jul-2002 | MSC-LIMS Version 2.3 Presents Enhanced System Flexibility |
| 01-Jul-2002 | MSC-LIMS Six-Month Trial Version Now Available |
| 01-Sept-2001 | MSC-LIMS Annual Subscription License Now Available |
| 01-Dec-2000 | MSC-LIMS Automated Messaging Simplifies Data Transfer |
| 11-Dec-2000 | MSC-LIMS Version 2.2 Introduces Automated Messaging |
| 01-Jan-2000 | MSC-LIMS Version 2.1 Improves User Interface |
| 25-Jul-1999 | Introducing MSC-LIMS Report Viewer |
| 25-Mar-1999 | MSC-LIMS Version 2.0 Features Access 97 |
| 17-Jul-1997 | MSC Releases MSC-LIMS Version 1.5 |
| 23-Aug-1996 | MSC's New LIMS Aids Small Laboratories |
Stay informed by signing up for our email Mailing List and receive our MSC-LIMS Insights newsletter and occasional notices with product and company news.
Take a self-guided tour of the system with the MSC-LIMS Demo.